Description
GATES – Safety Release Radiator Cap 16psi #31518G
Specs from the manufacture’s website
- Type Safety Release Cap
- Coolant Recovery System Optional System
- Pressure Rating (psi) 16
- SAE Pressure Range (psi) 14-18
- Shell Diameter (in) 2.61
- Cap Depth (in) 1.48
- Filler Neck Depth (in) .75
- Filler Neck Depth (mm) 19
- Filler Neck Inside Diameter (in) 1.61
- Filler Neck Inside Diameter (mm) 41
- Filler Neck Outside Diameter (in) 2.13
- Filler Neck Outside Diameter (mm) 54
- Width (in) 2.25
- Height (in) 1.48
- Vented Yes
And suits the following corvette’s:
- Corvette 1965 V-8 327
- Corvette 1965 V-8 396
- Corvette 1967 V-8 327
- Corvette 1967 V-8 427
- Corvette 1968 V-8 327
- Corvette 1968 V-8 427
- Corvette 1969 V-8 350
- Corvette 1969 V-8 427
- Corvette 1970 V-8 350
- Corvette 1970 V-8 454
- Corvette 1971 V-8 350
- Corvette 1971 V-8 454
- Corvette 1972 V-8 350
- Corvette 1972 V-8 454
- Corvette 1973 V-8 350
- Corvette 1973 V-8 454
- Corvette 1974 V-8 350
- Corvette 1974 V-8 454
- Corvette 1975 V-8 350
- Corvette 1976 V-8 350
- Corvette 1977 V-8 350
- Corvette 1978 V-8 350
- Corvette 1979 V-8 350
- Corvette 1980 V-8 5.0 L
- Corvette 1980 V-8 5.7 L
- Corvette 1981 V-8 5.7 L
- Corvette 1982 V-8 5.7 L
- Corvette 1985 V-8 5.7 L
- Corvette 1986 V-8 5.7 L
- Corvette 1987 V-8 5.7 L
- Corvette 1988 V-8 5.7 L
- Corvette 1989 V-8 5.7 L
- Corvette 1990 V-8 5.7 L







Reviews
There are no reviews yet.